Proprietary trading firms offer traders a chance to work with more significant amounts of funds.
Proprietary trading firms offer traders a chance to work with more significant amounts of funds.
Proprietary trading firms offer traders a chance to work with more significant amounts of funds without having to risk their own capital. They provide the following types of funding programs:
You can see which funding processes do proprietary trading firms offer in the spreadsheet below:
| Proprietary Trading Firm | One-phase Evaluation | Two-phase Evaluation | Three-phase Evaluation | Direct Funding |
|---|---|---|---|---|
| E8 Markets | ✅ | ✅ | ✅ | ❌ |
| Alpha Capital Group | ✅ | ✅ | ✅ | ❌ |
| Alpicap | ✅ | ✅ | ❌ | ❌ |
| Blue Guardian | ✅ | ✅ | ✅ | ✅ |
| Blueberry Funded | ✅ | ✅ | ❌ | ❌ |
| Bullwaves Prime | ❌ | ✅ | ❌ | ❌ |
| City Traders Imperium | ✅ | ✅ | ❌ | ✅ |
| Crypto Fund Trader | ✅ | ✅ | ❌ | ❌ |
| Direct Funded Trader | ✅ | ✅ | ❌ | ❌ |
| Fintokei | ❌ | ✅ | ✅ | ✅ |
| Forex Prop Firm | ✅ | ✅ | ✅ | ✅ |
| FTUK | ✅ | ✅ | ❌ | ✅ |
| FTMO | ❌ | ✅ | ❌ | ❌ |
| Funded Trading Plus | ✅ | ✅ | ❌ | ✅ |
| FundedNext | ✅ | ✅ | ❌ | ❌ |
| FundedTop | ✅ | ✅ | ❌ | ❌ |
| FunderPro | ❌ | ✅ | ❌ | ❌ |
| FundingPips | ✅ | ✅ | ❌ | ✅ |
| FXIFY | ✅ | ✅ | ✅ | ❌ |
| Goat Funded Trader | ✅ | ✅ | ✅ | ✅ |
| Hola Prime | ✅ | ✅ | ❌ | ✅ |
| iFunds | ❌ | ❌ | ❌ | ✅ |
| Lux Trading Firm | ✅ | ✅ | ❌ | ❌ |
| OFP | ❌ | ❌ | ❌ | ✅ |
| PipFarm | ✅ | ✅ | ❌ | ❌ |
| Plutus Trade Base | ✅ | ✅ | ❌ | ✅ |
| Prop Nimbus | ❌ | ✅ | ❌ | ✅ |
| Prop Number One | ❌ | ✅ | ❌ | ❌ |
| RebelsFunding | ✅ | ✅ | ✅ | ✅ |
| SeacrestFunded | ✅ | ✅ | ✅ | ❌ |
| SFX Funded | ❌ | ✅ | ❌ | ✅ |
| SpiceProp | ✅ | ✅ | ❌ | ✅ |
| The Funded Trader | ✅ | ✅ | ✅ | ❌ |
| The Trading Pit | ✅ | ❌ | ❌ | ❌ |
| The5%ers | ❌ | ✅ | ✅ | ✅ |
| TopTier Trader | ✅ | ✅ | ❌ | ❌ |
| Tradexprop | ✅ | ✅ | ❌ | ✅ |
| TradingFunds | ✅ | ✅ | ❌ | ❌ |
| Wall Street Funded | ✅ | ✅ | ❌ | ✅ |
You can check complete reviews for the proprietary trading firms listed above by clicking here.
This article was lastly updated on 18.04.2025 at 08:40 (CE(S)T).