In this article, we are going to go through the maximum trading days requirements of 1-step funding programs.
In this article, we are going to go through the maximum trading days requirements of 1-step funding programs.
In this article, we are going to go through the maximum trading days requirements of 1-step funding programs of prop firms.
You can see the maximum trading days requirements of 1-step funding programs of prop firms in the spreadsheet below:
| Proprietary Trading Firm | Maximum Trading Days |
|---|---|
| E8 Markets | No limit |
| Alpha Capital Group | No limit |
| Alpicap | No limit |
| Blue Guardian | No limit |
| Blueberry Funded | One-step Challenge: No limit Rapid Challenge: 7 calendar days |
| Bullwaves Prime | ❌ |
| City Traders Imperium | No limit |
| Crypto Fund Trader | No limit |
| Direct Funded Trader | No limit |
| Fintokei | ❌ |
| Forex Prop Firm | No limit |
| FTUK | No limit |
| FTMO | ❌ |
| Funded Trading Plus | No limit |
| FundedNext | No limit |
| FundedTop | No limit |
| FunderPro | ❌ |
| FundingPips | ❌ |
| FXIFY | One-phase Evaluation: No limit Lightning Evaluation: 7 calendar days |
| Goat Funded Trader | No limit |
| Hola Prime | One-step Prime Challenge: No limit One-step Pro Challenge: No limit |
| iFunds | ❌ |
| Lux Trading Firm | No limit |
| OFP | ❌ |
| PipFarm | 365 calendar days |
| Plutus Trade Base | Lightning Challenge: No limit Adventure Challenge: 40 Calendar Days |
| Prop Nimbus | ❌ |
| Prop Number One | ❌ |
| RebelsFunding | No limit |
| SeacrestFunded | No limit |
| SFX Funded | 7 calendar days |
| SpiceProp | No limit |
| The Funded Trader | Knight Pro Challenge: No limit Knight Challenge: No limit |
| The Trading Pit | 90 calendar days |
| The5%ers | ❌ |
| TopTier Trader | No limit |
| Tradexprop | No limit |
| TradingFunds | No limit |
| Wall Street Funded | No limit |
You can also check our article about the minimum trading days of 1-step programs.
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 18.04.2025 at 08:40 (CE(S)T).