In this article, we are going to go through which of the reviewed prop firms on our website have a scaling plan.
In this article, we are going to go through which of the reviewed prop firms on our website have a scaling plan.
In this article, we are going to go through which of the reviewed proprietary trading firms on our website have a scaling plan.
You can see which proprietary trading firms have a scaling plan in the spreadsheet below:
| Proprietary Trading Firm | Scaling Plan | Maximum Balance Limit |
|---|---|---|
| E8 Markets | ✅ | $1,000,000+ |
| Alpha Capital Group | ✅ | $2,000,000 |
| Alpicap | ❌ | ❌ |
| Blue Guardian | ✅ | $2,000,000 |
| Blueberry Funded | ✅ | $2,000,000 |
| Bullwaves Prime | ❌ | ❌ |
| City Traders Imperium | ✅ | $2,000,000 |
| Crypto Fund Trader | ❌ | ❌ |
| Direct Funded Trader | ✅ | $1,000,000 |
| Fintokei | ✅ | $4,000,000 |
| Forex Prop Firm | ✅ | $10,000,000 |
| FTUK | ✅ | $6,400,000 |
| FTMO | ✅ | $2,000,000 |
| Funded Trading Plus | ✅ | $2,500,000 |
| FundedNext | ✅ | $4,000,000 |
| FundedTop | ✅ | $2,500,000 |
| FunderPro | ✅ | $5,000,000 |
| FundingPips | ✅ | $2,000,000 |
| FXIFY | ✅ | $4,000,000 |
| Goat Funded Trader | ❌ | ❌ |
| Hola Prime | ✅ | $4,000,000 |
| iFunds | ✅ | $500,000 |
| Lux Trading Firm | ✅ | $10,000,000+ |
| OFP | ✅ | $5,000,000 |
| PipFarm | ✅ | $1,000,000 |
| Plutus Trade Base | ✅ | $4,000,000 |
| Prop Nimbus | ❌ | ❌ |
| Prop Number One | ❌ | ❌ |
| RebelsFunding | ✅ | $640,000 |
| SeacrestFunded | ✅ | $1,500,000 |
| SFX Funded | ✅ | $3,200,000 |
| SpiceProp | ✅ | $2,000,000 |
| The Funded Trader | ✅ | $2,500,000 |
| The Trading Pit | ✅ | $5,000,000 |
| The5%ers | ✅ | $1,280,000 |
| TopTier Trader | ✅ | $2,000,000 |
| Tradexprop | ❌ | ❌ |
| TradingFunds | ✅ | $600,000 |
| Wall Street Funded | ✅ | $2,000,000 |
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 18.04.2025 at 08:40 (CE(S)T).