In this article, we are going to go through the minimum trading days requirements of 1-step funding programs.
In this article, we are going to go through the minimum trading days requirements of 1-step funding programs.
In this article, we are going to go through the minimum trading days requirements of 1-step funding programs of prop firms.
You can see the minimum trading days requirements of 1-step funding programs of prop firms in the spreadsheet below:
Proprietary Trading Firm | Minimum Trading Days |
---|---|
E8 Markets | No limit |
Alpha Capital Group | No limit |
Alpicap | One-step Challenge: 5 Calendar Days Two-step Challenge: 5 Calendar Days |
Blue Guardian | No limit |
Blueberry Funded | One-step Challenge: 3 calendar days Rapid Challenge: No minimum trading days |
Bullwaves Prime | ❌ |
City Traders Imperium | 3 Profitable Days |
Crypto Fund Trader | 5 calendar days |
Direct Funded Trader | 5 calendar days |
Fintokei | ❌ |
Forex Prop Firm | One-step Challenge: No limit One-step Pro Challenge: No limit One-step Bear Challenge: No limit One-step Bull Challenge: No limit |
FTUK | 4 calendar days |
FTMO | ❌ |
Funded Trading Plus | No limit |
FundedNext | Stellar: 2 calendar days |
FundedTop | 5 calendar days |
FunderPro | ❌ |
FundingPips | ❌ |
FXIFY | One-phase Evaluation: 5 Trading Days Lightning Evaluation: 3 Trading Days |
Goat Funded Trader | 3 Trading Days |
Hola Prime | One-step Prime Challenge: 2 Calendar Days One-step Pro Challenge: 2 Calendar Days |
iFunds | ❌ |
Lux Trading Firm | 29 calendar days 15 calendar days (swing traders) |
OFP | ❌ |
PipFarm | 2-5 Calendar Days (Depending on Account Size) |
Plutus Trade Base | Lightning Challenge: No limit Adventure Challenge: 30 Trading Days |
Prop Nimbus | ❌ |
Prop Number One | ❌ |
RebelsFunding | No limit |
SeacrestFunded | 3 Profitable Days |
SFX Funded | No limits (5 Active Trading Days Once Funded) |
SpiceProp | 3 calendar days |
The Funded Trader | Knight Pro Challenge: 3 Profitable Days Knight Challenge: No limit |
The Trading Pit | 3 calendar days |
The5%ers | ❌ |
TopTier Trader | 3 Calendar Days |
Tradexprop | No limit |
TradingFunds | 4 calendar days |
Wall Street Funded | No limit |
You can also check our article about the maximum trading days of 1-step programs.
You can check complete reviews for the proprietary trading firms listed above on our website.
This article was lastly updated on 18.04.2025 at 08:40 (CE(S)T).